Kollis
CAD
Construction phasing drawings are invariably bespoke. It can take quite some lateral thinking to explain what can be complex engineering phases via pictures and drawings. Kollis CAD is also looking to the future with a view to utilise 4D/5D+ methods and also looking at tools such as Infraworks.
We are increasingly asked to produce phasing drawings, specifically for drainage construction, at RIBA Stage 4/5. These bespoke drawings require some skill in order to convey multiple elements of information in a clear way for the contractor to use on-site. They also assist the QTO and costing exercises.
We try to develop as much of our plans directly from 3D models. Thereby the annotation you see on plan is dynamically extracted from the 3D model, database. When the model changes so does the annotation. Want to change the drawing scale? Once again, no problem. It’s dynamic! we just have to move things around a little to retain legibility.
Those drainage schedules are dynamic whenever possible. Schedules are generated directly from the 3D drainage model or linked excel data. When the model changes the schedules update.
Simple is often the best way to convey the sequence of steps. A bit of the old technical drawing skills, honed on the drawing board, can work best
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
This function has been disabled for Kollis CAD.